<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spot Silver</title>
	<atom:link href="http://www.spot-silver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spot-silver.com</link>
	<description>Spot silver price anlaysis for silver trading</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spot Silver 23 Feb 2010</title>
		<link>http://www.spot-silver.com/silver-trading/spot-silver-23-feb-2010/</link>
		<comments>http://www.spot-silver.com/silver-trading/spot-silver-23-feb-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver trading]]></category>
		<category><![CDATA[commodities silver]]></category>
		<category><![CDATA[current silver]]></category>
		<category><![CDATA[forex silver]]></category>
		<category><![CDATA[gold and silver prices]]></category>
		<category><![CDATA[gold and silver trading]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[gold silver trading]]></category>
		<category><![CDATA[nymex silver]]></category>
		<category><![CDATA[oil silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver bullion spot price]]></category>
		<category><![CDATA[silver chart]]></category>
		<category><![CDATA[silver commodity]]></category>
		<category><![CDATA[silver data]]></category>
		<category><![CDATA[silver future]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver futures trading]]></category>
		<category><![CDATA[silver historical]]></category>
		<category><![CDATA[silver market]]></category>
		<category><![CDATA[silver nymex]]></category>
		<category><![CDATA[silver pricing]]></category>
		<category><![CDATA[silver quotes]]></category>
		<category><![CDATA[silver spot]]></category>
		<category><![CDATA[silver spot chart]]></category>
		<category><![CDATA[silver spot price]]></category>
		<category><![CDATA[silver stock]]></category>
		<category><![CDATA[silver trade]]></category>
		<category><![CDATA[silver trading  silver spot chart]]></category>
		<category><![CDATA[silver trading chart]]></category>
		<category><![CDATA[silver trading charts]]></category>
		<category><![CDATA[silver trading price]]></category>
		<category><![CDATA[silver trading prices]]></category>
		<category><![CDATA[spot price silver]]></category>
		<category><![CDATA[spot silver]]></category>
		<category><![CDATA[Spot Silver Daily News]]></category>
		<category><![CDATA[spot silver prices]]></category>
		<category><![CDATA[spot silver trading]]></category>

		<guid isPermaLink="false">http://www.spot-silver.com/?p=1128</guid>
		<description><![CDATA[

As with the spot gold price silver also appears to have reached a pause point following its recent rally with the last few days finding sustained resistance at the $16.50 per ounce level.  The technical difference between the gold and silver charts is that silver prices remain firmly sandwiched between the moving averages and in addition have [...]]]></description>
		<wfw:commentRss>http://www.spot-silver.com/silver-trading/spot-silver-23-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
